Metrics Dashboard
Last updated: 7:28:30 PM
+12.5%
125.4K
Requests (24h)
-0.1%
0.42%
Error Rate
-5ms
45ms
Avg Latency
+156
1,247
Active Users
Request Rate
Response Latency
CPU Usage
Memory Usage
Service Health Matrix
| Service | Status | CPU | Memory | Requests | Errors |
|---|---|---|---|---|---|
| API | healthy | 12% | 45% | 1,250 | 2 |
| PostgreSQL | healthy | 8% | 62% | 890 | 0 |
| Redis | healthy | 3% | 28% | 4,500 | 0 |
| NGINX | healthy | 2% | 15% | 2,100 | 1 |
| n8n | healthy | 15% | 55% | 120 | 0 |
| Grafana | healthy | 5% | 38% | 85 | 0 |
| Prometheus | healthy | 6% | 42% | 0 | 0 |
| Loki | healthy | 4% | 35% | 0 | 0 |
Database Metrics
Connections
12 / 100
8 idle
Queries/sec
245
Cache Hit Ratio
98.5%
Slow Queries
3
Job Queue
Pending Jobs
45
Processing
12
Completed Today
1,250
Failed Today
3
Workers: 4 active